| News Site(source: Nielsen//Netratings) | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| CNN | 19,970 | 0:32:17 |
| MSNBC | 19,629 | 0:18:10 |
| Yahoo! News | 18,134 | 0:27:30 |
| AOL News | 15,027 | 0:40:09 |
| Gannett | 9,685 | 0:13:24 |
| NYTimes.com | 9,549 | 0:37:21 |
| Knight Ridder Digital | 8,171 | 0:13:29 |
| IBS | 8,124 | 0:13:34 |
| Tribune Newspapers | 7,755 | 0:14:54 |
| ABCNEWS Digital | 7,188 | 0:13:55 |
| USATODAY.com | 5,642 | 0:21:03 |
| washingtonpost.com | 5,115 | 0:22:15 |
| Hearst Newspapers | 5,109 | 0:15:28 |
| Associated Press | 4,799 | 0:05:47 |
| Fox News | 4,529 | 0:32:42 |
| CBS News | 4,327 | 0:06:38 |
| MSN Slate | 4,254 | 0:08:56 |
| BBC News | 3,759 | 0:09:40 |
| Advance Internet | 3,526 | 0:15:16 |
| WorldNow | 3,482 | 0:08:56 |
What we find particularly interesting are figures for the aggregate total time spent that month by the newspaper sites’ average users:
NYTimes.com 37:21
WashingtonPost.com 22:15
USATODAY.com 21:03
Hearst Newspapers 15:28
Advance Newspapers 15:16
Tribune Newspapers 14:54
Knight Ridder Newspapers 13:29
Associated Press 5:47 (albeit not a newspaper)
Short, short, short! Let us remind you that those are the aggregate total times for all visits the average user made all month.